Kocaeli
Izmit6 Block
430 FlatCity Center
4 kmReady
Installment
12 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
1+1 | 97 | 147.600 | Open Kitchen |
2+1 | 95 | 176.000 | Closed Kitchen |
3+1 | 130 | 198.500 | Closed Kitchen |
4+1 | 224 | 411.600 | Closed Kitchen |
4.5+1 | 251 | 475.400 | Closed Kitchen |
2+1 | 140 | 183.200 | Closed Kitchen |
3+1 | 210 | 399.500 | - |
4+1 | 187 | 283.300 | - |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority