Kocaeli
Yuvacık15 Block
250 FlatCity Center
1 kmUnder-Cons
2023/10Installment
14 Months
Rooms | Area (m2) | Observations | |
---|---|---|---|
2+1 | 110 | 173.000 | - |
2+1 | 129 | 202.000 | Duplex |
3+1 | 146 | 229.000 | - |
3+1 | 157 | 246.000 | Duplex |
4+1 | 191 | 299.000 | Duplex |
5+1 | 220 | 346.000 | Duplex |
Since our beginnings, we have been striving to provide the most accurate and precise information and consultancy about the real estate market in Turkey.
Clients’ satisfaction is our priority